Crate prettytable[−][src]
A formatted and aligned table printer written in rust
Modules
color | Terminal color definitions |
csv | CSV impl and reexported types |
format | Define table formatting utilities |
Macros
cell | This macro simplifies |
ptable | Create a table with |
row | This macro simplifies |
table | Create a table filled with some values |
Structs
Cell | Represent a table cell containing a string. |
ColumnIter | Iterator over immutable cells in a column |
ColumnIterMut | Iterator over mutable cells in a column |
Row | Represent a table row made of cells |
Table | An owned printable table |
TableSlice | A borrowed immutable |
Enums
Attr | Terminal attributes for use with term.attr(). |
Traits
Slice | Trait implemented by types which can be sliced |